Comprehensive salary data for 40+ engineering roles across three major GCC cities. Includes equity and benefits benchmarks.
This report provides granular compensation data for 40+ engineering roles across Bangalore, Hyderabad, and Pune — the three cities that together account for 72% of India's GCC engineering headcount.
Junior to Mid-Level Engineering (2–6 years)
| Role | Bangalore | Hyderabad | Pune |
|---|---|---|---|
| Software Engineer (Backend) | ₹14–22L | ₹12–19L | ₹11–18L |
| Software Engineer (Frontend) | ₹12–20L | ₹10–17L | ₹10–16L |
| Data Engineer | ₹15–24L | ₹13–21L | ₹12–20L |
| DevOps Engineer | ₹14–22L | ₹12–19L | ₹11–18L |
| ML Engineer | ₹18–28L | ₹16–25L | ₹15–23L |
Senior Engineering (7–12 years)
| Role | Bangalore | Hyderabad | Pune |
|---|---|---|---|
| Senior SWE (Backend) | ₹28–42L | ₹24–36L | ₹22–34L |
| Senior Data Scientist | ₹30–44L | ₹26–38L | ₹24–36L |
| Senior ML Engineer | ₹35–52L | ₹30–46L | ₹28–42L |
| Platform/SRE Engineer | ₹28–40L | ₹24–36L | ₹22–34L |
Equity Benchmark
RSU grants for senior engineers at GCC subsidiary companies typically range from ₹8–25L per year at grant value. Equity is now a decisive factor for 68% of senior engineering candidates.
WR
WeHireIn Research Team
Talent Intelligence